| Retail Properties |
|||||||||||||
| Building | Address | Building Floor |
Bay/ Suite |
Area sf | Date Available |
||||||||
| Ward Centre | 1200 Ala Moana | 1st Flr/3 Yum Yum Tree | 1-4 | 7,500 | Spring 2003 | ||||||||
| Ward Warehouse | 1050 Ala Moana | 2nd Flr/D | 25-26 | 725 | W/60 day notice | ||||||||
| Ward Warehouse | 1050 Ala Moana | 2nd Flr/D | 27 | 864 | Immediately | ||||||||
| Ward Warehouse | 1050 Ala Moana | 2nd Flr/A-1 | 31-33 | 1,450 | W/60 day notice | ||||||||
| Ward Warehouse | 1050 Ala Moana | 2nd Flr/D | 28 | 950 | W/60 day notice | ||||||||
| Ward Warehouse | 1050 Ala Moana | 1st Flr/C | 4-5 | 1,450 | Immediately | ||||||||
| Ward Centre | 1050 Ala Moana | 1st Flr/2 | 5 | 792 | August 2006 | ||||||||
| Office Properties |
|||||||||||||
| Building | Address | Building Floor |
Bay/ Suite |
Area sf | Date Available |
||||||||
| 1240 Ala Moana | 2nd Flr | 205 | 472 | w/30 day notice | |||||||||
| Ward Plaza | 210 Ward Avenue | 2nd Flr | 214 | 401 | Immediately | ||||||||
| 404 Ward | 2nd Flr | 1,147 | Immediately | ||||||||||
| 849/863 Halekauwila | 2nd Flr | 5,000 | Immediately | ||||||||||
| 420 Ward | 2nd Flr | 206 | 756 | Immediately | |||||||||
| 1240 Ala Moana | 3rd Flr | 307 | 401 | w/30 day notice | |||||||||
| Industrial Properties |
|||||||||||||
| Building | Address | Building Floor |
Bay/ Suite |
Area sf | Date Available |
||||||||
| Ward Industrial Center | 1020 Auahi St | 4 | 2 | 1,000 | Immediately | ||||||||
| Ward Industrial Center | 1020 Auahi St | 3 | 4 | 1,500 | Immediately | ||||||||
| Ward Industrial Center | 1020 Auahi St | 4 | 7 | 1,000 | Immediately | ||||||||
| 834 Pohukaina St | 1 | 5,886 | Immediately | ||||||||||